Game Twenty-Five (Live on NESN(HD) or 98.5FM The Sports Hub)
Boston Bruins (12-8-4) vs. New Jersey Devils (15-6-1)
November 27th, 2009 @ 12:00PM
GAMEDAY HEADLINES:
- This is the second of four meetings this season between the Bruins and Devils, the first ending in New Jersey's favor via a 2-1 victory.
- Both Tim Thomas and Milan Lucic listed as "questionable" for todays game since no real word has been released on either players status. From rumors of Thomas having a broken hand to not even a peep about whats going on with Lucic. Guess we will just have to wait till game time and see.
- Boston is hoping to extend their win streak to five-games with a win over the Devils today.
- Stick salute to Dennis Wideman who spent a good portion of his Thanksgiving deliveing pies to the homeless. Unlike me who spent it delivering food and booze to my mouth.
- Other than this I will be lucky to get up for todays game (DVR thank you) because I have enjoyed myself a little too much the past two days. Sorry for the piss poor preview.
MATCHUP STAT BREAKDOWN:
| Boston Bruins | New Jersey Devils | |
| 12-8-4 | Record | 15-6-1 |
| 28 | Points | 31 |
| 2.29 | G/G | 2.64 |
| 2.33 | GA/G | 2.18 |
| 53.3 | Faceoff % | 48.6 |
| 14.5 | Power Play | 20.4 |
| 84.4 | Penalty Kill | 80.6 |
| 1 | +/- | 5 |
CREASE REPORT:
| PLAYER | W | L | OTL | GAA | SV% | SO |
| Boston Bruins | ||||||
| Tim Thomas | 5 | 6 | 3 | 2.33 | .918 | 3 |
| Tuukka Rask | 7 | 2 | 1 | 2.13 | .924 | 1 |
| New Jersey Devils | ||||||
| Martin Brodeur | 13 | 6 | 1 | 2.16 | .921 | 1 |
| Yann Danis | 2 | 0 | 0 | 2.14 | .923 | 0 |
INJURY REPORT:
| PLAYER | POS | INJURY | STATUS |
| Boston Bruins | |||
| Milan Lucic | LW | Knee | Questionable |
| Tim Thomas | G | Hand | Questionable |
| New Jersey Devils | |||
| Dainius Zubrus | C | Leg | Out |
| Paul Martin | D | Arm | Out |
| Johnny Oduya | D | Lower Body | Out |
| Rob Niedermayer | D | Upper Body | Out |
| Jay Pandolfo | LW | Shoulder | Out |










