<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hub Hockey</title>
	<link>http://hubhockey.com</link>
	<description>the online hub for Boston Bruins banter</description>
	<lastBuildDate>Tue, 04 Oct 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Any New Strategies In The Making For Bruins</title>
		<description><![CDATA[Coming off a Stanley Cup, it&#8217;s easy to think the Boston Bruins don&#8217;t have much to worry about heading into next season. But there&#8217;s always work to be done, and that applies to champions, too. One area where a clear strategy will be needed is with the goaltending situation. This may seem odd given that [...]]]></description>
		<link>http://hubhockey.com/2011/10/04/any-new-strategies-in-the-making-for-bruins/</link>
			</item>
	<item>
		<title>Will Injured Players Hold Boston Back</title>
		<description><![CDATA[The Boston Bruins will not be deterred by injuries during the upcoming hockey season. The amazing resiliency of the Boston Bruins is what led them to win the Stanley Cup this past season. Next season shall be no different as the mighty Bruins dominate the NHL with a breed of hockey not seen in many [...]]]></description>
		<link>http://hubhockey.com/2011/09/21/will-injured-players-hold-boston-back/</link>
			</item>
	<item>
		<title>Can Bruins Make It To The Stanley Cup</title>
		<description><![CDATA[Coming off their first Stanley Cup championship in nearly 40 years, the Boston Bruins will seek to defend The Cup in 2011-12, and will face the unfamiliar challenge of being the team to beat. Champions always have the proverbial &#8220;bulls-eye&#8221; on their back, drawing every opponent&#8217;s best effort in the year following a win. Defenseman [...]]]></description>
		<link>http://hubhockey.com/2011/09/08/can-bruins-make-it-to-the-stanley-cup/</link>
			</item>
	<item>
		<title>The Stanley Cup: Now You Know!</title>
		<description><![CDATA[Bruins Fans! You spent the last 6 months watching each and every game on your Directstartv.com satellite and you&#8217;re counting down the minutes until the season starts back up. We bet there are a few things you still don&#8217;t know about the Stanley Cup, though, since it hasn&#8217;t been in Boston since thirty years ago. [...]]]></description>
		<link>http://hubhockey.com/2011/07/27/the-stanley-cup-now-you-know/</link>
			</item>
	<item>
		<title>Who&#8217;s Tougher 70&#8242;s Bruins or Today&#8217;s Bruins</title>
		<description><![CDATA[It&#8217;s hard to look at two different teams from two different eras and determine which team is &#8220;tougher&#8221;. Comparing the 1970&#8242;s Boston Bruins teams with the current Bruins teams in terms of toughness is like comparing the pitching of today&#8217;s Philadelphia Phillies to the 1960&#8242;s Cardinals teams: it&#8217;s just hard to do. One of the [...]]]></description>
		<link>http://hubhockey.com/2011/04/26/whos-tougher-70s-bruins-or-todays-bruins/</link>
			</item>
	<item>
		<title>Waiting Patiently For Savard To Return To Ice</title>
		<description><![CDATA[If you are waiting patiently for Marc Savard to take the ice again for the Boston Bruins, you may just have to keep on waiting. With his second concussion in less then a year, and issues like memory loss effecting him when he&#8217;s on the mend, it may be a stretch to say that you&#8217;ll [...]]]></description>
		<link>http://hubhockey.com/2011/04/14/waiting-patiently-for-savard-to-return-to-ice/</link>
			</item>
	<item>
		<title>Can Boston Keep Lead Over Montreal</title>
		<description><![CDATA[While it may not exactly as insane as the crazy Western Conference race where 7 teams are separated by 6 points, the Eastern Conference has it&#8217;s own race going on. In one of the hottest races, the Boston Bruins lead the Montreal Canadians by only one point in the Northeast Division. The question is, though, [...]]]></description>
		<link>http://hubhockey.com/2011/04/02/can-boston-keep-lead-over-montreal/</link>
			</item>
	<item>
		<title>Division Title Bru-ing?</title>
		<description><![CDATA[With well over half the regular season games under the Bruins collective belt, it seems it&#8217;s only a matter of time before Canadiens fall by the wayside, despite a valiant first half effort. Already the frontrunners in the Northeast Division, Buffalo, Toronto and Ottawa all sit over 10 points back in the standings. Though Montreal [...]]]></description>
		<link>http://hubhockey.com/2011/01/17/division-title-bru-ing/</link>
			</item>
	<item>
		<title>Rask or Thomas?</title>
		<description><![CDATA[Heading into the season it looked as if Rask would be the primary goaltender between the Boston pipes. Now, only 13 games into the season, it appears as if a controversy may be on our hands. No surprise is it to see Tim Thomas perform well. After all, he&#8217;s a Vezina trophy award winner and [...]]]></description>
		<link>http://hubhockey.com/2010/11/17/rask-or-thomas/</link>
			</item>
	<item>
		<title>Quick 2010-11 Projections</title>
		<description><![CDATA[Northeast Division Finish: Boston Bruins Call it home cookin&#8217;, optimistic, whatever what-have-you, but we honestly believe Horton will come into his own and add a little sizzle to last year&#8217;s fairly stagnant offensive scheme, not to mention continued dominance on the defensive end. Buffalo Sabres The Bruins boast arguably the best goaltending tandem in the [...]]]></description>
		<link>http://hubhockey.com/2010/10/01/quick-2010-11-projections/</link>
			</item>
</channel>
</rss>

